📝 Before testing, samples should be returned to room temperature (20–30°C). Wipe off soil from fresh samples, then cut into pieces smaller than 1 cm². Weigh 2.00 ± 0.05 g of sample into a 15 mL centrifuge tube, add 6 mL of extraction solution, cap the tube, vortex or manually shake vigorously for 1 min, then let stand for 5 min to obtain the sample solution. According to the testing requirements, dilute as per the table below to obtain the test solution.
| Sample Name | National Standard Limit (mg/kg) | Sample Solution (µL) + Extraction Solution (µL) |
|-------------|-------------------------------|------------------------------------------------|
| Cucumber, Chinese kale, hairy melon, sweet pepper, sweet potato, apple, pear, melon, orange, tangerine, kiwifruit, nectarine, watermelon, strawberry, apricot | 0.02 | No dilution required, directly used as test solution |
| Tomato | | 900 + 100 |
| Grape, peach | 0.03 | 900 + 100 |
| Head cabbage, celery, Chinese chive, Chinese cabbage, broccoli, crown daisy, onion, garlic scape, fresh jujube, cowpea, bok choy, banana, snow pea | 0.05 | 600 + 400 |
| Spinach, leaf lettuce, lettuce, bitter gourd, ginger, garlic, mango | | 400 + 600 |
| Sword bean | 0.08 | 400 + 600 |
| Spring onion, choy sum, small rape, okra, common bean, water spinach, fresh wolfberry, dragon fruit, pineapple | 0.1 | 300 + 700 |
| Papaya | | 200 + 800 |
| Eggplant | 0.2 | 200 + 800 |
| Leaf mustard, lychee | | 150 + 850 |
| Water bamboo | 0.3 | 120 + 880 |
| Cauliflower | 0.5 | 60 + 940 |
Note: The above table does not list all testable samples. For the applicability of samples not listed, please confirm with our Technical Center. After sample preparation, spotting should be completed within 5 min. Sampling methods refer to the "Administrative Measures for Food Safety Sampling Inspection" (2019 Order No. 15 of the State Administration for Market Regulation), and national standard limits refer to GB 2763.
Before testing, samples should be returned to room temperature (20–30°C). Take fresh samples, wipe off soil, and cut into pieces smaller than 1 cm².
Weigh 2.00 ± 0.05 g of sample into a 15 mL centrifuge tube, add 6 mL of extraction solution, close the lid, vortex or manually shake up and down for 1 min, and let stand for 5 min to obtain the sample solution. According to testing requirements, dilute as per the table below to obtain the test solution.
| Sample Name | National Standard Limit (mg/kg) | Sample Solution (µL) + Extraction Solution (µL) |
|-------------|--------------------------------|------------------------------------------------|
| Cucumber, Chinese kale, Hairy gourd, Sweet pepper, Sweet potato, Apple, Pear, Melon, Orange, Mandarin, Kiwifruit, Nectarine, Watermelon, Strawberry, Apricot | 0.02 | No dilution needed; use directly as test solution |
| Tomato | | 900 + 100 |
| Grape, Peach | 0.03 | 900 + 100 |
| Head cabbage, Celery, Chinese chives, Chinese cabbage, Broccoli, Crown daisy, Onion, Garlic scape, Fresh jujube, Cowpea, Pak choi, Banana, Snow pea | 0.05 | 600 + 400 |
| Spinach, Romaine lettuce, Leaf lettuce, Bitter gourd, Ginger, Garlic, Mango | | 400 + 600 |
| Sword bean | 0.08 | 400 + 600 |
| Scallion, Choy sum, Small rape, Okra, Common bean, Water spinach, Fresh goji berry, Dragon fruit, Pineapple | 0.1 | 300 + 700 |
| Papaya | | 200 + 800 |
| Eggplant | 0.2 | 200 + 800 |
| Leaf mustard, Lychee | | 150 + 850 |
| Water bamboo | 0.3 | 120 + 880 |
| Cauliflower | 0.5 | 60 + 940 |
Note: The table above does not list all testable samples. The applicability of unlisted samples must be confirmed with our technical center.
After sample preparation is complete, spotting must be finished within 5 min.
Sampling method refers to the "Administrative Measures for Sampling Inspection of Food Safety" (2019 Order No. 15 of the State Administration for Market Regulation), and national standard limits refer to GB 2763.